| Year | Awarder | Place | Category |
| 2011 April | MSPA | Best | Overall Front Page |
| 2011 April | MSPA | Best | Overall Technical Design |
| 2011 April | MSPA | Best | Overall Coverage |
| 2011 November | NSPA | 7th | Minneapolis, MN: Best of Show |
| 2012 February | CSPA | 1st | Gold Circle Breaking News |
| 2012 February | CSPA | 1st | Gold Circle Yearbook Website Design |
| 2012 February | CSPA | 1st | Gold Circle Typography |
| 2012 February | CSPA | 3rd | Gold Circle News Website Design |
| 2012 February | CSPA | 3rd | Gold Circle News Website Design |
| 2012 November | NSPA | 4th | Overall Website |
| 2013 March | SIPA | 3rd | Overall Website |
| 2013 March | CSPA | HM | Typography |
| 2013 March | CSPA | 1st | Yeabook Design |
